KAIMEI Product
Muvin 2605
| Muvin 2605 Textured Handle Stainless Steel Hotel Cutlery Muvin 2605 combines elongated handles with an irregular linear texture and smooth, mirror-polished heads. Its clean silhouette brings a contemporary look to hotel restaurants, boutique dining spaces and coordinated tableware collections. • Distinctive textured handles with straight-cut ends Contact KAIMEI for samples, detailed specifications and wholesale pricing. |
| Details: | |
|---|---|
| Contemporary Textured Design | Muvin 2605 features elongated handles with an irregular lengthwise pattern. Straight-cut handle ends give the collection a defined outline, while the polished knife blades, fork heads and spoon bowls provide a smooth visual contrast. |
| For Hotel & Restaurant Collections | The combination of texture and clean lines complements contemporary hotel dining, restaurant interiors and boutique hospitality concepts. Matching knives, forks and spoons help buyers create a coordinated table setting. |
| Materials & Specifications | The collection is made from stainless steel. Refer to the specification table for the steel grade, length, weight and handle dimensions of each item. Samples can be arranged for buyers to assess the finish, proportions and feel before placing a bulk order. |
| Custom Branding & Packaging | Add your brand through laser logo marking and customised packaging. Knife blades provide a smooth area for logo placement. Marking positions on forks and spoons can be reviewed against the handle texture and your artwork. |
| Wholesale Ordering | KAIMEI works with hospitality importers, wholesalers and distributors, supported by 30 years of cutlery manufacturing experience. Send us your selected items, quantities, packaging requirements and delivery schedule for a quotation. |
| Care Instructions | Remove food residue after use and clean with a non-abrasive detergent. Avoid steel wool and abrasive cleaners. Dry promptly with a soft cloth and follow the care guidance supplied with the product. |
| Specifications: | |
|---|---|
| Item No. | Muvin 2605 |
| Material | 18/10 & 13/0 |
| Length | See the picture below. |
| Weight | Steak Knife: 125 g; Table Knife: 122 g; Dessert Knife: 99 g; Butter Knife: 60 g |
| Thickness | 8.2–4.3 mm |
| Finish | Mirror Finish / Matte Finish |
| Color | Silver / Mirror, Gold PVD, Rose Gold PVD, Black PVD, Champagne Gold PVD, Rainbow PVD, Purple PVD, Blue PVD, etc. |
| Delivery | 2–7 days |
| Payment | T/T, L/C, D/P, etc. |
| Packing style | Plastic bag, Hanger card pack, Tie card, PVC bag, Hanger giftbox, Color box with window, Colored box without window, Full display box without window, Full display box with window, Wooden box, Aluminum case |
More Size





OEM / ODM / Wholesale
Tell us what you need
Send the product name, quantity, finish, logo and packaging requirements. KAIMEI will follow up with the appropriate production and customization options.